Structure
Order details for buyer
TIP
BuyOrderDetail
Field | Type | Required | Example | Description |
---|---|---|---|---|
order_no | string | true | 2304170329503866885309 | Order No. |
resource_type | integer | true | 1 | Pass 0 for bandwidth, 1 for energy |
receive_address | string | true | TAktKDJa2n5hRvXVrgRaBx5fnhau4x4v9i | Resource receiving address |
price_in_sun | integer | true | 130 | Price |
freeze_time | integer | true | 1681720304 | Delegate time |
create_time | integer | true | 1681720304 | Create time |
resource_value | integer | true | 32779 | Resource quantity |
frozen_resource_value | integer | true | 32779 | The number of resources completed |
rent_duration | integer | true | 1 | Rental duration |
rent_time_unit | string | true | h | Rental time unit,Only 'd', 'h' and 'm' are supported |
rent_expire_time | integer | true | 1681723904 | Lease expiration time |
frozen_tx_id | string | true | f6df4349b954e9d57ebcf0cecb98e072e182e29ad31545a34868316fc155bd06 | Delegate transaction hash |
pay_time | integer | true | 1681720303 | Payment time |
pay_amount | integer | true | 4.26127 | Payment amount |
refund_amount | integer | true | 0 | Refund amount, if refund |
refund_time | integer | true | 0 | Refund time, if refund |
is_split | integer | true | 0 | Whether to split the order, 1 means to split the order and it is the parent order |
status | integer | true | 9 | Order status, 1 Not paid, 2 Closed (no payment detected after timeout), 3 Paid to be verified (to be verified after payment), 4 Paid to be delegated, 5 Delegated to be verified, 6 Delegated, 7 Delegate failed, 8 Reclaimed for verification, 9 Reclaimed, 10 Recycling failed, 11 Cancellation pending, 12 Canceled, 13 Refund pending (insufficient funds, refund within 15 minutes) 14 Refunded, 15 Pledging in progress (partially pledged) , 17 delayed recovery |
business_status | integer | true | 2 | Business Status, 1 Pending, 2 Filled, 3 Finished, 4 Closed |
sub_order | []BuyOrderDetail | false | Sub order |
{
"order_no": "2304143332237281280100",
"order_type": 0,
"resource_type": 1,
"receive_address": "TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t",
"price_in_sun": 120,
"freeze_time": 1681481763,
"create_time": 1681481556,
"resource_value": 200000,
"frozen_resource_value": 200000,
"rent_duration": 1,
"rent_time_unit": "h",
"rent_expire_time": 1681485363,
"frozen_tx_id": "",
"pay_time": 1681481556,
"pay_amount": 24,
"refund_amount": 0,
"refund_time": 0,
"is_split": 1,
"status": 9,
"sub_order": [
{
"order_no": "2304146808245381122007",
"order_type": 0,
"resource_type": 1,
"receive_address": "TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t",
"price_in_sun": 120,
"freeze_time": 1681481763,
"create_time": 1681481762,
"resource_value": 70273,
"frozen_resource_value": 70273,
"rent_duration": 1,
"rent_time_unit": "h",
"rent_expire_time": 1681485362,
"frozen_tx_id": "aa8b93b2d03b3b496fe4e5a8c99de30b32b9f3d80f4674473b99b3f5f9fb519b",
"pay_time": 1681481556,
"pay_amount": 8.43276,
"refund_amount": 0,
"refund_time": 0,
"is_split": 0,
"status": 9
}
]
}
Order details for seller
TIP
SellerOrderDetail
Field | Type | Required | Example | Description |
---|---|---|---|---|
order_no | string | true | 2304170329503866885309 | Order No. |
resource_type | integer | true | 1 | Pass 0 for bandwidth, 1 for energy |
owner_address | string | true | TAktKDJa2n5hRvXVrgRaBx5fnhau4x4v9i | Owner address |
receive_address | string | true | TAktKDJa2n5hRvXVrgRaBx5fnhau4x4v9i | Resource receiving address |
price_in_sun | integer | true | 130 | Price |
min_amount | integer | true | 130 | The minimum amount of resources to sell |
min_payout | number | true | 130 | The minimum payout |
min_freeze | number | true | 130 | The minimum delegate balance |
max_amount | integer | true | 130 | The maximum amount of resources to sell |
max_payout | number | true | 130 | The maximum payout |
max_freeze | number | true | 130 | The maximum delegate balance |
freeze_time | integer | true | 1681720304 | Delegate time |
unfreeze_time | integer | true | 1681720304 | Undelegate time |
create_time | integer | true | 1681720304 | Create time |
resource_value | integer | true | 32779 | Resource quantity |
resource_split_value | integer | false | 100000 | Energy split value, if it exceeds this value, it is allowed to split the order |
frozen_resource_value | integer | true | 32779 | The number of resources completed |
rent_duration | integer | true | 1 | Rental duration |
rent_time_unit | string | true | h | Rental time unit,Only 'd', 'h' and 'm' are supported |
rent_expire_time | integer | true | 1681723904 | Lease expiration time Effective time + Duration days * Seconds) |
frozen_balance | number | true | 1917 | Delegate balance |
frozen_tx_id | string | true | f6df4349b954e9d57ebcf0cecb98e072e182e29ad31545a34868316fc155bd06 | Delegate transaction hash |
is_lock | number | false | 1 | Whether to lock the resource delegation, true means locked the delegation, the delegating cannot be canceled within the period specified by lock_period, false means non-locked, the resource delegating can be canceled at any time |
lock_period | number | false | 28800 | Lock period, the unit is block interval(3 seconds). Only when lock is true, this field is valid. If the delegate lock period is 1 day, the lock_period is 28800. |
status | integer | true | 9 | Order status, 1 Not paid, 2 Closed (no payment detected after timeout), 3 Paid to be verified (to be verified after payment), 4 Paid to be delegated, 5 Delegated to be verified, 6 Delegated, 7 Delegate failed, 8 Reclaimed for verification, 9 Reclaimed, 10 Recycling failed, 11 Cancellation pending, 12 Canceled, 13 Refund pending (insufficient funds, refund within 15 minutes) 14 Refunded, 15 Pledging in progress (partially pledged) , 17 delayed recovery |
{
"order_no": "2308281405970647044149",
"order_type": 0,
"resource_type": 1,
"owner_address": "",
"receive_address": "TBtArLbRjZmb8mysXMCfRn3AmHd67p6666",
"price_in_sun": 30,
"min_amount": 100000,
"min_payout": 31.5,
"min_freeze": 5872,
"max_amount": 26857515,
"max_payout": 8460.117225,
"max_freeze": 1576961,
"freeze_time": 1693225082,
"create_time": 1693225080,
"resource_value": 100000000,
"resource_split_value": 100000,
"frozen_resource_value": 73142485,
"rent_duration": 14,
"rent_time_unit": "d",
"rent_expire_time": 1694434682,
"frozen_balance": 5869957,
"is_lock": 1,
"lock_period": 403200,
"status": 15
}